<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 12.0.1, SVG Export Plug-In . SVG Version: 6.00 Build 51448)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd" [
	<!ENTITY ns_svg "http://www.w3.org/2000/svg">
	<!ENTITY ns_xlink "http://www.w3.org/1999/xlink">
]>
<svg  version="1.1" id="Layer_1" xmlns="&ns_svg;" xmlns:xlink="&ns_xlink;" width="328.146" height="198.703"
	 viewBox="0 0 328.146 198.703" overflow="visible" enable-background="new 0 0 328.146 198.703" xml:space="preserve">
<g>
	<path fill="#28903A" d="M99.561,57.768l-0.497,0.057c0.656,5.802,2.705,10.432,6.16,13.814c3.399,3.334,7.801,5.002,13.091,4.997
		l0.263-0.001c3.998-0.04,7.566-1.071,10.66-3.096c3.095-2.022,5.708-5.025,7.845-8.978l-0.44-0.238l-0.256,0.43l8.136,4.851
		l0.256-0.43l-0.439-0.239c-2.692,4.938-6.271,8.74-10.756,11.44c-4.487,2.7-9.452,4.077-14.929,4.135
		c-0.131,0.001-0.262,0.002-0.392,0.002c-8.307-0.005-15.123-2.695-20.565-8.1c-5.521-5.493-8.32-12.507-8.414-21.158
		c-0.001-0.137-0.002-0.273-0.002-0.408c0.004-8.555,2.655-15.665,7.979-21.436c5.417-5.852,12.214-8.803,20.522-8.895
		c0.128-0.001,0.256-0.002,0.384-0.002c8.217,0.006,14.813,2.775,19.927,8.332c5.183,5.646,7.84,13.257,7.942,22.928l0.01,1.014
		l-47.045,0.486l0.062,0.551L99.561,57.768l0.005,0.5l47.491-0.49l-0.021-2.014c-0.099-9.843-2.825-17.738-8.206-23.594
		c-5.29-5.766-12.223-8.662-20.664-8.656c-0.131,0-0.263,0.001-0.395,0.002c-8.539,0.082-15.664,3.17-21.246,9.216
		c-5.5,5.949-8.249,13.354-8.245,22.114c0,0.139,0.001,0.278,0.002,0.418c0.087,8.86,2.995,16.185,8.708,21.857
		c5.619,5.593,12.749,8.396,21.27,8.391c0.134,0,0.268-0.001,0.403-0.002c5.639-0.058,10.796-1.485,15.434-4.277
		c4.641-2.792,8.354-6.743,11.119-11.819l0.23-0.423l-8.997-5.363l-0.248,0.458c-2.077,3.841-4.583,6.703-7.512,8.617
		c-2.93,1.914-6.29,2.892-10.124,2.933l-0.253,0.001c-5.086-0.004-9.178-1.571-12.391-4.712c-3.265-3.199-5.225-7.577-5.867-13.213
		L99.561,57.768l0.005,0.5L99.561,57.768z M99.728,49.702l0.005,0.5l36.061-0.372l-0.074-0.56c-0.74-5.626-2.652-9.982-5.775-13
		c-3.068-2.968-7.13-4.447-12.077-4.442l-0.259,0.001c-4.984,0.048-9.14,1.634-12.36,4.752c-3.224,3.116-5.222,7.489-6.017,13.05
		l-0.083,0.577l0.583-0.006L99.728,49.702l0.495,0.071c0.776-5.408,2.692-9.543,5.722-12.474c3.035-2.929,6.891-4.417,11.675-4.471
		l0.249-0.001c4.756,0.004,8.511,1.394,11.382,4.161c2.917,2.82,4.756,6.933,5.479,12.412l0.496-0.065l-0.005-0.5l-35.497,0.366
		L99.728,49.702l0.495,0.071L99.728,49.702z"/>
	<path fill="#28903A" d="M157.622,25.729l0.005,0.5l10.25-0.106l0.113,10.999l0.972,0.16c1.45-4.159,3.506-7.245,6.149-9.305
		c2.644-2.058,5.889-3.112,9.804-3.154l0.131-0.001c1.109,0,2.47,0.149,4.073,0.453l0.093-0.491l-0.5-0.019l-0.395,10.741l0.5,0.019
		l0.182-0.466c-1.867-0.729-3.742-1.096-5.614-1.096l-0.145,0.001c-4.744,0.041-8.534,1.752-11.201,5.1
		c-2.613,3.272-3.889,7.783-3.888,13.474c0,0.132,0,0.265,0.002,0.398l0.305,29.559l-9.75,0.102l-0.586-56.872L157.622,25.729
		l0.005,0.5L157.622,25.729l-0.5,0.005l0.597,57.872l11.749-0.121l-0.315-30.56c-0.001-0.13-0.002-0.259-0.002-0.388
		c0-5.549,1.243-9.812,3.669-12.849c2.491-3.105,5.91-4.67,10.431-4.725l0.133-0.001c1.741,0,3.488,0.341,5.251,1.027l0.655,0.256
		l0.436-11.874l-0.422-0.08c-1.646-0.312-3.061-0.471-4.259-0.471l-0.141,0.001c-4.086,0.04-7.579,1.159-10.408,3.366
		c-2.831,2.205-4.984,5.476-6.479,9.763l0.472,0.165l0.5-0.005l-0.124-11.999l-11.75,0.121l0.005,0.5L157.622,25.729z"/>
	<path fill="#9D9FA1" d="M182.289,100.109l-48.191,98.594l-48.13-98.594l15.54-0.016l29.239,63.051l1.677,3.842
		c0.611,1.768,1.044,3.379,1.299,4.836c0.253,1.457,0.379,3.334,0.379,5.631c0-2.477,0.126-4.445,0.375-5.906
		c0.248-1.461,0.671-2.988,1.267-4.582l1.865-3.822l29.137-63.051L182.289,100.109z"/>
	<path fill="#28903A" d="M84.717,98.608l-30.48-63.077l-1.957-3.82c-0.645-1.59-1.102-3.113-1.371-4.57s-0.404-3.42-0.404-5.893
		c0,2.291-0.135,4.164-0.408,5.617c-0.271,1.453-0.734,3.062-1.387,4.824l-1.793,3.834L16.283,98.608L0,98.591L50.506,0L101,98.591
		L84.717,98.608z"/>
	<polygon fill="#9D9FA1" points="259.453,101.081 259.457,100.581 248.7,100.499 247.665,175.479 258.921,175.566 259.959,100.585 
		259.457,100.581 259.453,101.081 258.953,101.074 257.935,174.559 248.678,174.487 249.687,101.507 259.449,101.581 
		259.453,101.081 258.953,101.074 	"/>
	<polygon fill="#28903A" points="134.139,18.028 134.139,17.528 99.994,17.528 99.994,13.017 133.639,13.017 133.639,18.028 
		134.139,18.028 134.139,17.528 134.139,18.028 134.639,18.028 134.639,12.017 98.994,12.017 98.994,18.528 134.639,18.528 
		134.639,18.028 	"/>
	<path fill="#9D9FA1" d="M190.333,147.818l-0.497,0.057c0.661,5.803,2.728,10.434,6.213,13.815
		c3.426,3.334,7.865,5.001,13.197,4.996l0.266-0.001c4.031-0.04,7.629-1.071,10.749-3.094c3.121-2.022,5.756-5.025,7.911-8.979
		l-0.439-0.239l-0.254,0.431l8.207,4.851l0.254-0.431l-0.438-0.241c-2.715,4.938-6.326,8.741-10.85,11.441
		c-4.526,2.7-9.535,4.078-15.062,4.136c-0.132,0.001-0.264,0.002-0.396,0.002c-8.38-0.005-15.257-2.696-20.747-8.102
		c-5.568-5.493-8.391-12.506-8.485-21.156c-0.001-0.143-0.002-0.284-0.002-0.426c0.004-8.546,2.68-15.649,8.047-21.416
		c5.463-5.852,12.321-8.805,20.703-8.896c0.13-0.001,0.259-0.002,0.388-0.002c8.29,0.006,14.946,2.776,20.104,8.334
		c5.227,5.646,7.907,13.256,8.01,22.926l0.011,1.014l-47.449,0.486l0.063,0.551L190.333,147.818l0.005,0.5l47.896-0.49l-0.021-2.014
		c-0.099-9.844-2.85-17.74-8.276-23.596c-5.334-5.765-12.326-8.66-20.837-8.654c-0.132,0-0.265,0.001-0.398,0.002
		c-8.611,0.082-15.794,3.168-21.424,9.215c-5.543,5.944-8.319,13.345-8.315,22.098c0,0.146,0.001,0.29,0.002,0.436
		c0.086,8.861,3.02,16.187,8.783,21.859c5.668,5.592,12.855,8.394,21.449,8.389c0.135,0,0.271-0.001,0.406-0.002
		c5.686-0.058,10.887-1.484,15.564-4.276c4.68-2.792,8.424-6.742,11.213-11.818l0.233-0.425l-9.07-5.36l-0.248,0.454
		c-2.095,3.84-4.622,6.702-7.577,8.617c-2.956,1.914-6.346,2.893-10.215,2.934l-0.255,0.001c-5.131-0.004-9.261-1.572-12.501-4.713
		c-3.293-3.2-5.27-7.577-5.917-13.212L190.333,147.818l0.005,0.5L190.333,147.818z M190.5,139.753l0.005,0.5l36.369-0.372
		l-0.075-0.56c-0.747-5.628-2.675-9.984-5.826-13.002c-3.093-2.967-7.188-4.444-12.176-4.44l-0.262,0.001
		c-5.024,0.048-9.214,1.633-12.461,4.75c-3.251,3.116-5.267,7.49-6.069,13.052l-0.083,0.577l0.583-0.006L190.5,139.753l0.495,0.071
		c0.784-5.407,2.715-9.541,5.771-12.472c3.062-2.93,6.953-4.419,11.78-4.473l0.251-0.001c4.798,0.004,8.589,1.395,11.484,4.163
		c2.943,2.82,4.796,6.932,5.526,12.41l0.496-0.065l-0.005-0.5l-35.803,0.366L190.5,139.753l0.495,0.071L190.5,139.753z"/>
	<path fill="#28903A" d="M226.379,25.127l0.005-0.5c-0.125-0.001-0.25-0.002-0.375-0.002c-8.23-0.006-15.228,2.955-20.867,8.833
		c-5.729,5.962-8.651,13.383-8.732,22.158c-0.001,0.137-0.002,0.273-0.002,0.41c-0.004,8.683,2.769,16.068,8.294,22.06
		c5.603,6.089,12.584,9.203,20.821,9.286c0.124,0.001,0.247,0.002,0.37,0.002c8.157,0.006,15.093-2.935,20.691-8.771
		c5.693-5.922,8.588-13.363,8.672-22.224c0.001-0.14,0.002-0.278,0.002-0.417c0.004-8.677-2.727-16.06-8.17-22.048
		c-5.523-6.089-12.469-9.204-20.706-9.287L226.379,25.127l-0.005,0.5c7.992,0.093,14.609,3.062,19.976,8.959
		c5.273,5.812,7.906,12.905,7.91,21.376c0,0.136,0,0.271-0.002,0.407c-0.09,8.651-2.88,15.796-8.393,21.54
		c-5.438,5.654-12.052,8.459-19.97,8.465c-0.12,0-0.239-0.001-0.359-0.002c-7.992-0.093-14.649-3.061-20.097-8.964
		c-5.354-5.816-8.026-12.908-8.03-21.382c0-0.133,0-0.267,0.002-0.4c0.087-8.562,2.9-15.687,8.454-21.475
		c5.477-5.695,12.152-8.521,20.145-8.526c0.121,0,0.242,0.001,0.364,0.002L226.379,25.127z M244.621,56.139l-0.5-0.005
		c-0.062,5.874-1.83,10.674-5.314,14.494c-3.438,3.758-7.705,5.614-12.937,5.62l-0.236-0.001c-5.172-0.062-9.4-2.009-12.815-5.9
		c-3.353-3.832-5.029-8.574-5.032-14.318c0-0.097,0-0.192,0.001-0.289c0.06-5.873,1.831-10.672,5.314-14.493
		c3.443-3.762,7.633-5.617,12.705-5.623l0.227,0.001c5.255,0.062,9.542,2.032,12.998,5.966c3.396,3.88,5.087,8.606,5.09,14.271
		c0,0.091,0,0.183-0.001,0.274L244.621,56.139l0.5,0.004c0.001-0.094,0.001-0.188,0.001-0.282c0.003-5.861-1.777-10.87-5.338-14.929
		c-3.612-4.131-8.235-6.255-13.739-6.308l-0.238-0.001c-5.321-0.007-9.845,1.997-13.443,5.949
		c-3.661,4.006-5.521,9.091-5.576,15.157c-0.001,0.1-0.001,0.199-0.001,0.299c-0.003,5.937,1.757,10.961,5.28,14.977
		c3.569,4.089,8.134,6.189,13.557,6.242l0.246,0.001c5.472,0.007,10.075-1.991,13.675-5.946c3.662-4.006,5.519-9.091,5.576-15.158
		L244.621,56.139z"/>
	<polygon fill="#9D9FA1" points="225.297,106.53 225.297,106.03 190.853,106.03 190.853,101.519 224.797,101.519 224.797,106.53 
		225.297,106.53 225.297,106.03 225.297,106.53 225.797,106.53 225.797,100.519 189.853,100.519 189.853,107.03 225.797,107.03 
		225.797,106.53 	"/>
	<path fill="#9D9FA1" d="M318.64,122.354l0.353-0.354c-5.908-5.877-13.228-8.83-21.844-8.825c-0.13,0-0.261,0.001-0.392,0.002
		c-8.619,0.084-15.884,3.191-21.673,9.279c-5.703,5.986-8.567,13.374-8.563,22.056c0,0.139,0.001,0.277,0.002,0.418
		c0.086,8.865,3.125,16.312,9.088,22.23c5.866,5.835,13.122,8.769,21.655,8.764c0.13,0,0.26-0.001,0.391-0.002
		c8.619-0.084,15.924-3.19,21.796-9.277c5.788-5.988,8.697-13.379,8.692-22.066c0-0.137-0.001-0.274-0.002-0.411
		c-0.085-8.781-3.147-16.209-9.151-22.167L318.64,122.354l-0.353,0.354c5.822,5.792,8.764,12.911,8.856,21.468
		c0.001,0.134,0.002,0.268,0.002,0.401c-0.005,8.468-2.8,15.553-8.411,21.371c-5.71,5.905-12.7,8.881-21.087,8.973
		c-0.128,0.001-0.255,0.002-0.381,0.002c-8.307-0.005-15.251-2.817-20.95-8.473c-5.778-5.748-8.699-12.887-8.793-21.532
		c-0.001-0.137-0.002-0.271-0.002-0.407c0.004-8.465,2.76-15.551,8.288-21.366c5.625-5.9,12.571-8.877,20.958-8.969
		c0.128-0.001,0.255-0.002,0.382-0.002c8.391,0.005,15.398,2.838,21.139,8.534L318.64,122.354z M297.119,123.673l0.005,0.5
		l0.238-0.001c5.326,0.005,9.732,1.868,13.339,5.632c3.513,3.679,5.343,8.266,5.536,13.837l0.5-0.017v-0.5h-14.772v0.5l0.49-0.097
		c-0.135-0.684-0.403-1.319-0.776-1.878l-0.416,0.278l0.354,0.354l11.16-11.16l-2.016-2.015l-11.16,11.16l0.354,0.354l0.278-0.416
		c-0.559-0.373-1.193-0.642-1.876-0.777l-0.098,0.49h0.5v-15.782h-2.85v15.782h0.5l-0.098-0.49
		c-0.684,0.136-1.318,0.404-1.877,0.777l0.277,0.416l0.354-0.354l-11.16-11.16l-2.014,2.015l11.16,11.16l0.354-0.354l-0.416-0.278
		c-0.373,0.559-0.642,1.194-0.777,1.877l0.49,0.098v-0.5h-15.023v0.5l0.5,0.015c0.16-5.314,1.905-9.791,5.299-13.491
		c3.622-3.935,8.127-5.912,13.646-5.975L297.119,123.673l-0.005-0.5c-5.756,0.053-10.589,2.169-14.373,6.299
		c-3.558,3.87-5.402,8.62-5.562,14.138l-0.015,0.515h15.948l0.08-0.402c0.11-0.552,0.326-1.064,0.629-1.516l0.228-0.342
		l-10.743-10.743l0.6-0.601l10.743,10.743l0.341-0.228c0.453-0.303,0.965-0.519,1.518-0.629l0.402-0.08v-15.192h0.85v15.192
		l0.402,0.08c0.552,0.11,1.063,0.326,1.515,0.629l0.342,0.228l10.743-10.743l0.602,0.601l-10.743,10.743l0.228,0.342
		c0.303,0.451,0.519,0.964,0.628,1.515l0.079,0.403h15.701l-0.018-0.517c-0.193-5.771-2.123-10.641-5.813-14.495
		c-3.771-3.95-8.499-5.946-14.062-5.94l-0.248,0.001L297.119,123.673z M297.549,165.296l-0.005-0.5l-0.247,0.001
		c-5.495-0.005-9.98-1.869-13.583-5.629c-3.488-3.65-5.313-8.198-5.528-13.715l-0.5,0.02v0.5h15.017v-0.5l-0.49,0.098
		c0.136,0.684,0.404,1.318,0.777,1.877l0.416-0.277l-0.354-0.354l-11.161,11.16l2.015,2.015l11.16-11.16l-0.354-0.354l-0.277,0.416
		c0.559,0.373,1.193,0.642,1.877,0.777l0.098-0.49h-0.5v15.782h2.85v-15.782h-0.5l0.098,0.49c0.683-0.136,1.317-0.404,1.876-0.777
		l-0.278-0.416l-0.354,0.354l11.16,11.16l2.016-2.015l-11.16-11.16l-0.354,0.354l0.416,0.277c0.373-0.559,0.642-1.193,0.776-1.878
		l-0.49-0.097v0.5h14.771v-0.5l-0.5-0.017c-0.179,5.343-1.905,9.799-5.234,13.431c-3.58,3.894-8.024,5.847-13.457,5.909
		L297.549,165.296l0.005,0.5c5.671-0.053,10.441-2.146,14.184-6.233c3.497-3.806,5.319-8.535,5.498-14.073l0.017-0.517h-15.698
		l-0.079,0.403c-0.109,0.552-0.325,1.063-0.628,1.517l-0.228,0.341l10.743,10.743l-0.602,0.601l-10.743-10.743l-0.342,0.228
		c-0.451,0.303-0.963,0.519-1.515,0.629l-0.402,0.08v15.192h-0.85v-15.192l-0.402-0.08c-0.553-0.11-1.064-0.326-1.518-0.629
		l-0.341-0.228l-10.743,10.743l-0.601-0.601l10.744-10.743l-0.228-0.341c-0.303-0.453-0.519-0.965-0.629-1.518l-0.08-0.402h-15.946
		l0.02,0.52c0.217,5.714,2.142,10.543,5.806,14.367c3.771,3.953,8.583,5.943,14.306,5.938l0.257-0.001L297.549,165.296z"/>
</g>
</svg>
